Apple iPhone 11 Pro Max price in India so, before talking about this let’s talk about the brand. Apple is one of the most trending phones in the world. which is performing excellently and giving an extraordinary performance.
Apple iPhone 11 Pro Max price in India
Since the brand has started to produce the iPhone series it has made a miracle by selling millions of phones across the world. Even though the MegaPixel of the camera is low but it gives a very good quality picture. This is because the lens used by them are very high quality. Apple company even use a small amount of gold in the chipset so, that’s why the cost of the mobile is very high compared to other brands and, it comes with Tripple rear camera 12MP. It comes with IP68 means it is waterproof up to 30 minutes in the depth of 4 meters.
Brand | Apple |
Model | iPhone 11 Pro Max |
Release date | 20 September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight (g) | 226 g |
Battery capacity (mAh) | 3969 mAh |
Removable battery | Non-removable Li-Ion Battery |
Fast charging | Fast charging 18W, 50% in 30 min |
Wireless charging | Supported, Qi Wireless Charging |
Colours | Gold, Silver, Space Grey, Midnight Green |
Screen size (inches) | 6.5 inches, 102.9 cm2 |
Touchscreen | Available |
Resolution | 1242 x 2688 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor/CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
Chip Set | Apple A13 Bionic |
RAM | 4GB |
Internal storage | 64GB/256GB/512GB |
Expandable storage | Cannot be Expandable |
Main Camera (Quad camera) |
(1st camera) 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS (2nd camera) 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom (3rd camera) 12 MP, f/2.4, 13mm (ultrawide) Quad-LED dual-tone flash, HDR (photo/panorama) |
Rear Autofocus | Available |
Front Camera |
12 MP f/2.2 Primary Camera HDR |
Front flash | Available, Retina Flash |
Video Rear Camera: Front Camera |
3840×[email protected] fps, 1920×[email protected] fps 3840×[email protected] fps, 1920×[email protected] fps |
Operating system | iOS 13,Upgradable to iOS 13.3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Not Available |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Not Available |
Face ID | Available |
Compass | Available |
Barometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Gyroscope | Available |
4GB RAM,64 GB Storage | Rs. 1,09,900 | Buy This Product |
4GB RAM,256 GB Storage | Rs. 1,23,900 | Buy This Product |
4GB RAM,512 GB Storage | Rs. 1,41,900 | Buy This Product |
4GB RAM,64GB Storage | Rs. 99,900 | Buy This Product |
4GB RAM,256GB Storage | Rs. 1,13,900 | Buy This Product |
4GB RAM,64GB Storage | Rs. 64,900 | Buy This Product |
4GB RAM,128GB Storage | Rs. 69,900 | Buy This Product |
[…] Also Read: Apple iPhone 11 Pro Max […]
[…] Also Read: Apple iPhone 11 Pro max […]
[…] Also Read: Apple iPhone 11 Pro Max […]