Apple iPhone XR so, before talking about this let’s talk about the brand. Apple is one of the most trending phones in the world. which is performing excellently and giving an extraordinary performance.
Apple iPhone XR price in India
Since the brand has started to produce the iPhone series it has made a miracle by selling millions of phones across the world. Even though the MegaPixel of the camera is low but it gives a very good quality picture. This is because the lens used by them are very high quality. Apple company even use a small amount of gold in the chipset so, that’s why the cost of the mobile is very high compared to other brands and, it comes with Single rear camera 12MP. It comes with IP68 means it is waterproof up to 30 minutes in the depth of 4 meters.
Brand | Apple |
Model | iPhone XR |
Release date | 26 October 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight (g) | 194 g |
Battery capacity (mAh) | 2942 mAh |
Removable battery | Non-removable Li-Ion Battery |
Fast charging | Fast charging 15W, 50% in 30 min USB Power Delivery 2.0 |
Wireless charging | Supported, Qi Wireless Charging |
Colours | Black, Red, Yellow, Blue, Coral, White |
Screen size (inches) | 6.1 inches, 90.3 cm2 |
Touchscreen | Available |
Resolution | 828 x 1792 pixels |
Protection type | Scratch-resistant glass |
Aspect ratio | 19.5:9 |
Processor/CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest |
Chip Set | Apple A12 Bionic |
RAM | 3GB |
Internal storage | 64GB/128GB/256GB |
Expandable storage | Cannot be Expandable |
Main Camera (Quad camera) |
12 MP f/1.8 (upto 5x Digital Zoom), Wide Angle Primary Camera Quad-LED dual-tone flash, HDR (photo/panorama) |
Rear Autofocus | Available |
Front Camera |
7 MP f/2.2 Primary Camera HDR |
Front flash | Available, Retina Flash |
Video Rear Camera: Front Camera |
3840×[email protected] fps, 1920×[email protected] fps 3840×[email protected] fps, 1920×[email protected] fps |
Operating system | iOS 12,Upgradable to iOS 13.5 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Not Available |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Not Available |
Face ID | Available |
Compass | Available |
Barometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Gyroscope | Available |
Also Read: Apple iPhone 11 Pro Max