Best Phones Under 20000: You will be happy when you have a good Mobile Phone in your hands. Things have been drastically changed over the years and years. Nowadays everyone is interested in having a good mobile in their hands. So, here are the some best mobiles phones that you will get at only 20,000.
Best Phones Under 20000
Phones under Rs. 20,000 | Telgadgets rating (out of 10) | Price in India(as in market) |
Motorola One Fusion+ | 7 out of 10 | Rs. 16,999 |
Redmi Note 9 Pro Max | 9 out of 10 | Rs. 16,999 |
Realme 6 Pro | 8 out of 10 | Rs. 17,999 |
Samsung Galaxy M31 | 8 out of 10 | Rs. 16,499 |
Realme X2 | 8 out of 10 | Rs. 17,999 |
Infinix Hot 9 | 6 out of 10 | Rs. 11,999 |
Below are the Specifications about the above products:
Motorola One Fusion+
Motorola One Fusion+ Features and Specifications
Brand | Motorola |
Model | Motorola One Fusion Plus |
Release date | 24 June 2020 |
Launched in India | Launched |
Form factor | Touchscreen |
Dimensions (mm) | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
Weight (g) | 210 g |
Battery capacity (mAh) | 5000 mAh |
[read more]
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 15W |
Wireless charging | Not Supported for the Wireless Charging |
Colours | Moonlight White, Twilight Blue |
Screen size (inches) | 6.5 inches, 103.7 cm2 |
Touchscreen | Available |
Resolution | 1080×2340 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 19.5:9 |
Processor/CPU | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Chip Set | Qualcomm Snapdragon 730G |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Expendable up to 1TB |
Expandable storage type | Micro-SD |
Dedicated micro-SD slot | Available |
Main Camera
|
64 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera LED Flash, panorama, HDR |
Rear Auto-focus |
Available |
Rear flash | Available |
Front Camera | 16 MP Primary Camera HDR |
Pop-up Selfie | Available |
Video Rear Camera: Front Camera |
3840×2160 @ 30 fps, 1920×1080 @ 60 fps 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Operating system | Android 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11,ac/b/g/n/n 5GHz |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
Bluetooth | Yes, 5.0, A2DP, LE |
USB Type-C | Available, 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
[/read]
Redmi Note 9 Pro Max

Redmi Note 9 Pro Max Features and Specifications
Brand | MI(Redmi) |
Model | Redmi Note 9 Pro Max |
Release date | 08 May 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 165.5 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight (g) | 209 g |
Battery capacity (mAh) | 5020 mAh |
Removable battery | Fast charging 33W, 50% in 30 min |
[read more]
Colours | Aurora Blue, Glacier White, Interstellar Black |
Screen size (inches) | 6.67 inches, 107.4 cm2 |
Touchscreen | Available |
Resolution | 2400 x 1080 pixels |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2.3 GHz, Dual-core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Chip Set | Qualcomm Snapdragon 720G |
RAM | 6GB/8GB |
Internal storage | 64GB/128GB |
Expandable Memory | 512GB |
Dedicated micro-SD slot | Available |
Main Camera (Quad camera) |
64 MP f/1.89 (up to 10x Digital Zoom) Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP, Depth Camera LED flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera | 32 MP, (wide), 1.0µm HDR, panorama |
Pop-Up Camera | Not Available |
Video Rear Camera: Front Camera |
[email protected], [email protected]/60/120fps, [email protected], gyro-EIS [email protected] |
Operating system | Android 10 |
Skin | MIUI 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Bluetooth | 5.0, A2DP, LE |
USB Type-C | 2.0, Type-C 1.0 reversible connector |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Available, with recording |
Headphones | 3.5mm |
SIM Type | Nano-SIM |
GSM | Yes |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Available (Side-Mounted) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
4GB RAM, 64GB Storage | Rs. 12,999 | Buy This Product |
4GB RAM, 128GB Storage | Rs. 15,999 | Buy This Product |
6GB RAM, 64GB Storage | Rs. 14,999 | Buy This Product |
6GB RAM, 128GB Storage | Rs. 16,999 | Buy This Product |
8GB RAM, 128GB Storage | Rs. 18,999 | Buy This Product |
[/read]
Realme 6 Pro
Realme 6 Pro Features and Specifications
Brand | Realme(OPPO) |
Model | 6 and 6 Pro |
Release date | 13 March 2020 |
Launched in India | Not Yet |
Form factor | Touchscreen |
Dimensions (mm) | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight (g) | 202 g |
Battery capacity (mAh) | 4300mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast battery charging 30W: 100% in 57 min (VOOC 4.0) |
Wireless charging | Not Supported for the Wireless Charging |
Colours | Lightning Blue, Lightning Orange |
[read more]
Screen size (inches) | 6.6 inches, 105.2 cm2 |
Touchscreen | Available |
Resolution | 1080×2400 pixels |
Protection type | Corning Gorilla Glass 5 |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core(2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Chip Set | Qualcomm Snapdragon 720G |
RAM | 6GB/8GB |
Internal storage | 64GB/128GB |
Expandable storage | Yes, We can Expand it until 256GB |
Expandable storage type | Micro-SD |
Dedicated micro-SD slot | Available |
Main Camera (Quad camera) |
64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultra wide), 1/4.0″, 1.12µm 2 MP, f/2.4, 22mm (macro), 1/5.0″, 1.75µm Led Flash available |
Rear Auto focus | Available |
Rear flash | Available |
Front Camera/ Selfie Camera (Dual-camera) |
16-megapixel (f/2.0) + 8-megapixel (f/2.2) HDR, panorama |
Front flash | Not Available |
Video Rear Camera: Front Camera |
[email protected], [email protected]/60/120fps, gyro-EIS [email protected] |
Operating system | Android 10 |
Skin | Realme UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes, With Dual-band A-GPS, GLONASS, BDS, NavIC |
Bluetooth | Yes,v 5.10,A2DP, LE |
USB Type-C | Available, 2.0, Type-C 1.0 Reversible connector, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Available |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
4GB RAM,64 GB Storage | Rs. 12,999 |
6GB RAM,128 GB Storage | Rs. 14,999 |
8GB RAM,128 GB Storage | Rs. 15,999 |
6GB RAM,64GB Storage | Rs. 16,999 |
6GB RAM,128GB Storage | Rs. 17,999 |
8GB RAM,128GB Storage | Rs. 18,999 |
Buy This Product From: FLIPKART
[/read]
Click Here: Samsung Galaxy M31 Features and Specifications
Click Here: Realme X2 Features and Specifications
Click Here: Infinix Hot 9 Features and Specifications