OnePlus 9R Price, before talking about this first let’s talk about the company. The company OnePlus is the most trending smartphone brand in the world which is performing excellent and bring new features every new launch.
OnePlus 9R Price
Now, let’s talk about the newly launched model of OnePlus. It’s all-new OnePlus 9R. It comes in three models OnePlus 9, OnePlus 9 Pro, and OnePlus 9R. OnePlus 9R comes with 48MP Primary Lens and 16MP Front Camera, 12GB RAM, and 256 GB Memory. The price of the product is Rs.39,999/-
Refer to the below information for the ideology about the product:
Brand | OnePlus |
Model | 9R |
Release date | 14 April 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
Weight (g) | 189 g |
Battery capacity (mAh) | 4500mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 65W, 1-100% in 39 min (advertised) |
Wireless charging | Not Supported |
Colors | Carbon Black, Lake Blue |
Screen size (inches) | 6.55 inches, 103.6 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 5 |
Aspect ratio | 20:9 |
CPU | Octa-core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri-core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) |
Chip Set | Qualcomm Snapdragon 870 |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Internal storage | 128GB/256GB |
RAM Type | LPDDR5 |
Expandable storage | Not Available |
Main Camera (Quad-camera) |
48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Dual-LED flash, panorama, HDR |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera |
16 MP, f/2.4, (wide), 1/3.06″, 1.0µm Auto-HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
[email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS [email protected], gyro-EIS |
Operating system | Android 11 |
Skin | OxygenOS 11 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, a/b/g/n/ac/ax, MIMO, Support 2.4G/5G,Hotspot |
GPS | Yes, with GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
Bluetooth | Yes, 5.1, support aptX & aptX HD & LDAC & AAC |
USB Type-C | Available, Type-C 2.0, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Fingerprint (under display, optical) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Flicker-detect | Available |
Buy the Product Through: OnePlus