Samsung Galaxy F62, before talking about this first let’s talk about the company. Samsung is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance.
Samsung Galaxy F62 Price
Now, let’s talk about the newly launched model of Samsung. It’s an all-new Samsung Galaxy F62. It comes with a 64MP Quad Camera setup and 6GB RAM.
Refer to the below information for the ideology about the product:
Brand | Samsung |
Model | Galaxy F62 |
Release date | 16 February 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in |
Weight (g) | 218 g |
Battery capacity (mAh) | 7000mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 25W Reverse charging |
Wireless charging | Not Available |
Colours | Laser Green, Laser Gray, Laser Blue |
Screen size (inches) | 6.7 inches, 108.4 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2.73 GHz, Dual-core + 2.4 GHz, Dual-core, Cortex A75 + 1.95 GHz, Quad-core, Cortex A55) |
Chip Set | Exynos 9825 |
RAM | 6GB/8GB |
Internal storage | 128GB |
Expandable storage | 1 TB |
Expandable storage type | Micro-SD |
Dedicated micro-SD slot | Available |
Main Camera (Quad-camera) |
64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) LED flash, panorama, HDR |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera |
32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
[email protected], [email protected] |
Operating system | Android 11 |
Skin | One UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac/b/g/n/n 5GHz |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v5.0, A2DP, LE |
USB Type-C | Available, 2.0, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | FM radio, with recording |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Fingerprint (side-mounted) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Also Read: Samsung Galaxy S21 Ultra 5G