Vivo S6 5G Price in India, before talking about this let’s talk about the company. Vivo is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance. These phones can be called camera phones because they have a very good camera and they are specially made for photography.
Vivo S6 5G Price in India
This phone can also be called ‘The Best Performer’. Vivo has promised to produce powerful performance, stylish design with good camera quality and its sincere service and every new model of the phone, has brought the impossible features and became the most famous phone.
The Vivo also achieved many awards in its carrier. Now, let’s talk about the newly launched model of Vivo. It’s an all-new Vivo S6 5G. This Product Supports 5G Technology.
Refer the below information for the ideology about the mobile:
Brand | Vivo |
Model | S6 5G |
Release date | 18 June 2020 |
Launched in India | Not Yet |
Form factor | Touchscreen |
Dimensions (mm) | 161.2 x 74.7 x 8.7 mm (6.35 x 2.94 x 0.34 in) |
Weight (g) | 181 g |
Battery capacity (mAh) | 4500mAh |
Removable battery | Non-removable Li-ion Battery |
Fast charging | Fast charging 18W |
Colors | Black, Blue, White/Blue |
Screen size (inches) | 6.44 inches, 100.1 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2.2 GHz, Dual-core, Cortex A77 + 1.8 GHz, Hexa Core, Cortex A55) |
Chip Set | Samsung Exynos 9 Octa 980 |
RAM | 8GB |
Internal storage | 128GB/256GB |
Expandable storage | Cannot be expanded |
Main Camera (Quad camera) |
48 MP f/1.79 Primary Camera 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera Dual-LED tone flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera |
32 MP f/2.4 Primary Camera HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
[email protected]/60fps, [email protected] [email protected] |
Operating system | Android 10.0 |
Skin | Funtouch 10.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, ac/b/g/n/n 5GHz |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB Type-C | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Not Available |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available(On-Screen) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
Also Read: Oppo Reno Ace 2