Xiaomi Redmi Note 10, before talking about this first let’s talk about the company. Xiaomi is one of the most trending phones in India. which is performing excellently and giving an extraordinary performance.
Xiaomi Redmi Note 10 Price
Now, let’s talk about the newly launched model of Xiaomi. It’s an all-new Redmi Note 10. It comes in three models Redmi Note 10, Redmi Note 10, and Redmi Note 10 Pro Max. The Redmi Note 10 is the product that is first time arriving with Super AMOLED in the Redmi series, 108MP Quad Camera Array, and Qualcomm Snapdragon 732G Processor. The Price of the product is RS.11,999/-
Refer to the below information for the ideology about the product:
Brand | Xiaomi |
Model | Redmi Note 10 |
Release date | 04 March 2021 |
Form factor | Touchscreen |
Dimensions (mm) | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight (g) | 178.8 g |
Battery capacity (mAh) | 5000mAh |
Removable battery | Non-removable Li-Po Battery |
Fast charging | Fast charging 33W, 67% in 30 min, 100% in 74 min (advertised) |
Wireless charging | Not Available |
Colours | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
Screen size (inches) | 6.43 inches, 99.8 cm2 |
Touchscreen | Available |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 3 |
Aspect ratio | 20:9 |
Processor/CPU | Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Chip Set | Qualcomm Snapdragon 678 |
RAM | 4GB/6GB |
Internal storage | 64GB/128GB |
Expandable storage up to | 512 GB |
Expandable storage type | Micro-SD |
Dedicated micro-SD slot | Available |
Main Camera (Quad-camera) |
48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama |
Rear Autofocus | Available |
Rear flash | Available |
Front Camera |
13 MP, f/2.5, (wide), 1/3.06″, 1.12µm HDR |
Front flash | Not Available |
Video Rear Camera: Front Camera: |
[email protected], [email protected]/60/120fps, [email protected] |
Operating system | Android 11 |
Skin | MIUI 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11, a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes, v5.0 |
USB Type-C | Available, USB Type-C 2.0 |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Radio | Unspecified |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Available(Side-Mounted) |
Compass/ Magnetometer | Available |
Proximity sensor | Available |
Accelerometer | Available |
Ambient light sensor | Available |
Gyroscope | Available |
By the Product through: AMAZON(6GB+128GB)
By the product through: Mi.com(4GB+64GB)